Precision levelling wedges Series PKAK
- Bilz precision levelling wedges PKAK with spherical seat for compensating angle differences between machines and foundation or uneven floors.
- Especially for machines with a long bed and high geometric requirements.
- Please contact us if the appropriate isolation pad configuration for your application is not listed. We are also able to develop a wide range of special solutions. We are always happy to offer our advice.
- The type of insulation pads used can be found in the type designation, for example PKDK 3-0 is equipped with pad B0.
- The specified maximum load is composed of static and dynamic loading of the machine. The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Permissible temperature range: -20 °C to +80 °C
- Colour: RAL 7037, dusty grey
- Please contact us if the size, insulation pad mounting or bolt size that you are looking for is not listed. In addition to our standard solutions and colours we also carry numerous special solutions. We are always happy to give advice..
Learn More →
Width across flats
| Type | inner | outer | Type | inner | outer |
|---|---|---|---|---|---|
| PK 1 | WAF 6 | WAF 13 | PKA / PKD 1 | WAF 10 | WAF 19 |
| PK 2 | WAF 10 | WAF 19 | PKA / PKD 2 | WAF 12 | WAF 22 |
| PK 2.5 | WAF 10 | WAF 19 | PKA / PKD 3 | WAF 14 | WAF 27 |
| PK 3 | WAF 12 | WAF 22 | PKA / PKD 4 | WAF 14 | WAF 27 |
| PK 3.2 | WAF 12 | WAF 22 | PKA / PKD 5 | WAF 14 | WAF 27 |
| PK 3.5 | WAF 12 | WAF 22 | PKA / PKD 6 | WAF 17 | WAF 32 |
| PK 3.8 | WAF 12 | WAF 22 | PKA / PKD 7 | WAF 19 | WAF 41 |
| PK 4 | WAF 14 | WAF 27 | PKA / PKD 8 | WAF 22 | WAF 50 |
| PK 4.5 | WAF 12 | WAF 27 | |||
| PK 5 | WAF 14 | WAF 27 | |||
| PK 5.5 | WAF 14 | WAF 27 | |||
| PK 6 | WAF 14 | WAF 27 | |||
| PK 7 | WAF 17 | WAF 32 | |||
| PK 8 | WAF 19 | WAF 41 | |||
| PK 9 | WAF 22 | WAF 50 |
PKAK with spherical seat
Top face:painted
Bottom face:insulation pad B0
Learn More →
Type selection
| Type PKAK B0 mounting | item no. | max. load N/pc. | L mm | B mm | H center position mm | Ø D mm | d mm | e mm | Internal thread | Adjustment range mm |
|---|---|---|---|---|---|---|---|---|---|---|
| PKAK 1-0 | 05-0003 | 25.000 | 115 | 115 | 70 | 110 | 50 | 24 | M16 | +3/-3 |
| PKAK 2-0 | 05-0008 | 43.000 | 150 | 150 | 77 | 150 | 58 | 23 | M18 | +4/-4 |
| PKAK 3-0 | 05-0011 | 77.000 | 200 | 200 | 79 | 150 | 76 | 27 | M20 | +4/-6 |
| PKAK 4-0 | 05-0015 | 97.000 | 200 | 250 | 103 | 150 | 95 | 27 | M20 | +10/-7 |
- Suitable bolts and nuts with standard thread can be supplied on request. Delivery includes 1 nut and 1 washer.
Learn More →
Item numbers PKD bolts and nuts
| Thread | Material | 150 mm length | 200 mm length | 250 mm length | 300 mm length |
|---|---|---|---|---|---|
| M16 | galvanised | 19-0094 | 19-0098 | 19-0101 | |
| M16 | stainless steel | 18-0033 | 18-0036 | 18-0202 | |
| M18 | galvanised | 19-0136 | 19-0139 | 19-0142 | |
| M20 | galvanised | 19-0185 | 19-0188 | 19-0191 | |
| M20 | stainless steel | 18-0044 | 18-0047 | ||
| M24 | galvanised | 19-0214 | 19-0223 | 19-0226 | 19-0229 |
| M24 | stainless steel | 18-0052 | 18-0069 | 18-0203 | 18-0204 |
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Learn More →
Looking for the right product?
Learn More →
Width across flats
| Type | inner | outer | Type | inner | outer |
|---|---|---|---|---|---|
| PK 1 | WAF 6 | WAF 13 | PKA / PKD 1 | WAF 10 | WAF 19 |
| PK 2 | WAF 10 | WAF 19 | PKA / PKD 2 | WAF 12 | WAF 22 |
| PK 2.5 | WAF 10 | WAF 19 | PKA / PKD 3 | WAF 14 | WAF 27 |
| PK 3 | WAF 12 | WAF 22 | PKA / PKD 4 | WAF 14 | WAF 27 |
| PK 3.2 | WAF 12 | WAF 22 | PKA / PKD 5 | WAF 14 | WAF 27 |
| PK 3.5 | WAF 12 | WAF 22 | PKA / PKD 6 | WAF 17 | WAF 32 |
| PK 3.8 | WAF 12 | WAF 22 | PKA / PKD 7 | WAF 19 | WAF 41 |
| PK 4 | WAF 14 | WAF 27 | PKA / PKD 8 | WAF 22 | WAF 50 |
| PK 4.5 | WAF 12 | WAF 27 | |||
| PK 5 | WAF 14 | WAF 27 | |||
| PK 5.5 | WAF 14 | WAF 27 | |||
| PK 6 | WAF 14 | WAF 27 | |||
| PK 7 | WAF 17 | WAF 32 | |||
| PK 8 | WAF 19 | WAF 41 | |||
| PK 9 | WAF 22 | WAF 50 |
