Precision levelling wedges Series PKD
- Bolt-through Bilz precision levelling wedges PKD are used on machines that necessarily need to be anchored due to unfavourable centre of gravity proportions.
- Also for machines that must be pushed or pulled when levelling – and for machines with low intrinsic rigidity.
- The specified maximum load is composed of static and dynamic loading of the machine.
- The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Permissible temperature range: -20 °C to +80 °C
- Colour: RAL 7037, dusty grey
- The type of insulation pads used can be found in the type designation, for example PKA 3-0 is equipped with pad B0.
- Please contact us if the size, insulation pad mounting or bolt size that you are looking for is not listed. In addition to our standard solutions and colours we also carry numerous special solutions. We are always happy to give advice.
Learn More →
Width across flats
| Typ | innen | außen |
|---|---|---|
| PKA / PKD 1 | WAF 10 | WAF 19 |
| PKA / PKD 2 | WAF 12 | WAF 22 |
| PKA / PKD 3 | WAF 14 | WAF 27 |
| PKA / PKD 4 | WAF 14 | WAF 27 |
| PKA / PKD 5 | WAF 14 | WAF 27 |
| PKA / PKD 6 | WAF 17 | WAF 32 |
| PKA / PKD 7 | WAF 19 | WAF 41 |
| PKA / PKD 8 | WAF 22 | WAF 50 |
Bottom face with insulation pad B0: Lathes, boring mills, grinding machines and machining centres.
Learn More →
Type selection
| Type PKD B0 mounting | item no. | max. load N/pc. | L mm | B mm | H centre position mm | d mm | e mm | Drill hole mm | Adjustment range mm |
|---|---|---|---|---|---|---|---|---|---|
| PKD 1-0 | 04-0003 | 25.000 | 115 | 115 | 60 | 50 | 24 | 22 | +4/-5 |
| PKD 2-0 | 04-0005 | 43.000 | 150 | 150 | 61 | 58 | 23 | 23 | +5/-6 |
| PKD 3-0 | 04-0009 | 77.000 | 200 | 200 | 63 | 76 | 27 | 26 | +3/-7 |
| PKD 3/72-0 | 04-0007 | 77.000 | 200 | 200 | 87 | 76 | 27 | 26 | +4/-7 |
| PKD 4-0 | 04-0011 | 97.000 | 200 | 250 | 87 | 95 | 27 | 26 | +10/-7 |
| PKD 5-0 | 04-0013 | 161.000 | 250 | 330 | 87 | 125 | 105 | 30 | +6/-10 |
| PKD 6-0 | 04-0015 | 236.000 | 300 | 400 | 88 | 150 | 95 | 30 | +8/-12 |
| PKD 7-0 | 04-0017 | 393.000 | 400 | 500 | 88 | 200 | 130 | 35 | +8/-14 |
| PKD 8-0 | 04-0019 | 591.000 | 500 | 600 | 130 | 255 | 150 | 30 | +12/-15 |
- Supply is inclusive of an appropriate insulating washer to insulate the bolt head.
- Suitable bolts and nuts with standard thread can be supplied on request. Delivery includes 1 nut and 1 washer.
Learn More →
Item numbers PKD bolts and nuts
| Thread | Material | 150 mm length | 200 mm length | 250 mm length | 300 mm length |
|---|---|---|---|---|---|
| M16 | galvanised | 19-0094 | 19-0098 | 19-0101 | |
| M16 | stainless steel | 18-0033 | 18-0036 | 18-0202 | |
| M18 | galvanised | 19-0136 | 19-0139 | 19-0142 | |
| M20 | galvanised | 19-0185 | 19-0188 | 19-0191 | |
| M20 | stainless steel | 18-0044 | 18-0047 | ||
| M24 | galvanised | 19-0214 | 19-0223 | 19-0226 | 19-0229 |
| M24 | stainless steel | 18-0052 | 18-0069 | 18-0203 | 18-0204 |
- Fischer heavy-duty anchor SL Fischer reaction anchor R and threaded rod RG Fischer anchor bolt FAZ Our product range includes Fischer anchors. Other types and manufacturers on request.
- If the levelling bolt is difficult to access, we recommend using the levelling bolt extension. This ensures quick and easy levelling even when space is limited. These levelling aids are available in different lengths and wrench widths depending on the levelling wedge shoe used.
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Learn More →
Looking for the right product?
Learn More →
Width across flats
| Typ | innen | außen |
|---|---|---|
| PKA / PKD 1 | WAF 10 | WAF 19 |
| PKA / PKD 2 | WAF 12 | WAF 22 |
| PKA / PKD 3 | WAF 14 | WAF 27 |
| PKA / PKD 4 | WAF 14 | WAF 27 |
| PKA / PKD 5 | WAF 14 | WAF 27 |
| PKA / PKD 6 | WAF 17 | WAF 32 |
| PKA / PKD 7 | WAF 19 | WAF 41 |
| PKA / PKD 8 | WAF 22 | WAF 50 |
