Precision levelling wedges Series PKA
- Bolt-on Bilz precision levelling wedge PKA are used for machines with large thrust forces that require a solid connection to the machine bed, e.g. injection moulding machines, impact machines, cold extrusion presses, etc.
- The bolt-on machine feet remain in position even when the machine is lifted, significantly easing the installation of the machine.
- Please contact us if the appropriate isolation pad configuration for your application is not listed. We are also able to develop a wide range of special solutions. We are always happy to offer our advice.
- The specified maximum load is composed of static and dynamic loading of the machine.
- The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Permissible temperature range: -20 °C to +80 °C
- Colour: RAL 7037, dusty grey
- The type of insulation pads used can be found in the type designation, for example PKA 3-0 is equipped with pad B0.
- Please contact us if the size, insulation pad mounting or bolt size that you are looking for is not listed. In addition to our standard solutions and colours we also carry numerous special solutions. We are always happy to give advice.
Learn More →
Width across flats
| Typ | innen | außen | Typ | innen | außen |
|---|---|---|---|---|---|
| PK 1 | WAF 6 | WAF 13 | PKA / PKD 1 | WAF 10 | WAF 19 |
| PK 2 | WAF 10 | WAF 19 | PKA / PKD 2 | WAF 12 | WAF 22 |
| PK 2.5 | WAF 10 | WAF 19 | PKA / PKD 3 | WAF 14 | WAF 27 |
| PK 3 | WAF 12 | WAF 22 | PKA / PKD 4 | WAF 14 | WAF 27 |
| PK 3.2 | WAF 12 | WAF 22 | PKA / PKD 5 | WAF 14 | WAF 27 |
| PK 3.5 | WAF 12 | WAF 22 | PKA / PKD 6 | WAF 17 | WAF 32 |
| PK 3.8 | WAF 12 | WAF 22 | PKA / PKD 7 | WAF 19 | WAF 41 |
| PK 4 | WAF 14 | WAF 27 | PKA / PKD 8 | WAF 22 | WAF 50 |
| PK 4.5 | WAF 12 | WAF 27 | |||
| PK 5 | WAF 14 | WAF 27 | |||
| PK 5.5 | WAF 14 | WAF 27 | |||
| PK 6 | WAF 14 | WAF 27 | |||
| PK 7 | WAF 17 | WAF 32 | |||
| PK 8 | WAF 19 | WAF 41 | |||
| PK 9 | WAF 22 | WAF 50 |
Bottom face with insulation pad B0: Lathes, boring mills, grinding machines and machining centres.
Learn More →
Type selection
| Type PKA B0 mounting | item no. | max. load N/pc. | L mm | B mm | H center position mm | d mm | e mm | Internal thread | Adjustment range mm |
|---|---|---|---|---|---|---|---|---|---|
| PKA 1-0 | 03-0007 | 25.000 | 115 | 115 | 60 | 50 | 24 | M16 | +3/-3 |
| PKA 2-0 | 03-0010 | 43.000 | 150 | 150 | 61 | 58 | 23 | M18 | +4/-4 |
| PKA 3-0 | 03-0024 | 77.000 | 200 | 200 | 63 | 76 | 27 | M20 | +4/-6 |
| PKA 3/72-0 | 03-0020 | 77.000 | 200 | 200 | 87 | 76 | 27 | M20 | +4/-7 |
| PKA 4-0 | 03-0028 | 97.000 | 200 | 250 | 87 | 95 | 27 | M20 | +10/-7 |
| PKA 5-0 | 03-0033 | 161.000 | 250 | 330 | 87 | 125 | 105 | M24 | +6/-10 |
| PKA 6-0 | 03-0037 | 236.000 | 300 | 400 | 88 | 150 | 95 | M24 | +8/-12 |
| PKA 7-0 | 03-0040 | 393.000 | 400 | 500 | 88 | 200 | 130 | M24 | +8/-14 |
| PKA 8-0 | 03-0043 | 591.000 | 500 | 600 | 130 | 255 | 150 | M30×2 | +12/-15 |
Bottom face with insulation pad B4:Plastic injection moulding machines, die casting machines, plaining and slotting machines, cold extrusion machines, etc. Extreme slip resistance.
Learn More →
Type selection
| Type PKA B4 mounting | item no. | max. load N/pc. | L mm | B mm | H center position mm | d mm | e mm | Internal thread | Adjustment range mm |
|---|---|---|---|---|---|---|---|---|---|
| PKA 1-4 | 03-0008 | 12.000 | 115 | 115 | 60 | 50 | 24 | M16 | +3/-3 |
| PKA 2-4 | 03-0011 | 20.000 | 150 | 150 | 61 | 58 | 23 | M18 | +4/-4 |
| PKA 3-4 | 03-0025 | 38.000 | 200 | 200 | 63 | 76 | 27 | M20 | +4/-6 |
| PKA 3/72-4 | 03-0021 | 38.000 | 200 | 200 | 87 | 76 | 27 | M20 | +4/-7 |
| PKA 4-4 | 03-0030 | 48.000 | 200 | 250 | 87 | 95 | 27 | M20 | +10/-7 |
| PKA 5-4 | 03-0034 | 80.000 | 250 | 330 | 87 | 125 | 105 | M24 | +6/-10 |
| PKA 6-4 | 03-0038 | 117.500 | 300 | 400 | 88 | 150 | 95 | M24 | +8/-12 |
| PKA 7-4 | 03-0041 | 195.500 | 400 | 500 | 88 | 200 | 130 | M24 | +8/-14 |
| PKA 8-4 | 03-0044 | 294.500 | 500 | 600 | 130 | 255 | 150 | M30×2 | +12/-15 |
- If the levelling bolt is difficult to access, we recommend using the levelling bolt extension. This ensures quick and easy levelling even when space is limited. These levelling aids are available in different lengths and wrench widths depending on the levelling wedge shoe used. Please contact us for further details.
- Suitable bolts and nuts with standard thread can be supplied on request. Delivery includes 1 nut and 1 washer.
Learn More →
Item numbers PKA fixing bolts
| Thread | Material | Length 100 mm | Length 125 mm | Length 150 mm | Length 200 mm |
|---|---|---|---|---|---|
| M16 | galvanised | 19-0323 | 19-0324 | – | – |
| M16 | stainless steel | 18-0083 | 18-0080 | – | – |
| M18 | galvanised | 19-0325 | 19-0357 | 19-0441 | – |
| M18 | stainless steel | 18-0084 | – | – | – |
| M20 | galvanised | 19-0326 | – | 19-0327 | 19-0308 |
| M20 | stainless steel | 18-0085 | – | 18-0081 | – |
| M24 | galvanised | 19-0329 | |||
| M24 | stainless steel | 18-0082 | |||
| M30×2 | galvanised | 19-0242 | 19-0245 |
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Learn More →
Looking for the right product?
Learn More →
Width across flats
| Typ | innen | außen | Typ | innen | außen |
|---|---|---|---|---|---|
| PK 1 | WAF 6 | WAF 13 | PKA / PKD 1 | WAF 10 | WAF 19 |
| PK 2 | WAF 10 | WAF 19 | PKA / PKD 2 | WAF 12 | WAF 22 |
| PK 2.5 | WAF 10 | WAF 19 | PKA / PKD 3 | WAF 14 | WAF 27 |
| PK 3 | WAF 12 | WAF 22 | PKA / PKD 4 | WAF 14 | WAF 27 |
| PK 3.2 | WAF 12 | WAF 22 | PKA / PKD 5 | WAF 14 | WAF 27 |
| PK 3.5 | WAF 12 | WAF 22 | PKA / PKD 6 | WAF 17 | WAF 32 |
| PK 3.8 | WAF 12 | WAF 22 | PKA / PKD 7 | WAF 19 | WAF 41 |
| PK 4 | WAF 14 | WAF 27 | PKA / PKD 8 | WAF 22 | WAF 50 |
| PK 4.5 | WAF 12 | WAF 27 | |||
| PK 5 | WAF 14 | WAF 27 | |||
| PK 5.5 | WAF 14 | WAF 27 | |||
| PK 6 | WAF 14 | WAF 27 | |||
| PK 7 | WAF 17 | WAF 32 | |||
| PK 8 | WAF 19 | WAF 41 | |||
| PK 9 | WAF 22 | WAF 50 |
