Precision levelling wedges Series PK
- PK – free-standing precision levelling wedge
- Especially for machines without mounting holes in the machine bed.
- Now we have even more levelling wedge variants available. For maximum flexibility in selecting the most suitable sizes and dimensions.
- Suitable levelling wedges are also available for existing installations.
- The specified maximum load is composed of static and dynamic loading of the machine.
- The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Permissible temperature range: -20 °C to +80 °C
- Colour: RAL 7037, dusty grey
Learn More →
Width across flats
| Type | inner | outer | Type | inner | outer |
|---|---|---|---|---|---|
| PK 1 | WAF 6 | WAF 13 | PKA / PKD 1 | WAF 10 | WAF 19 |
| PK 2 | WAF 10 | WAF 19 | PKA / PKD 2 | WAF 12 | WAF 22 |
| PK 2.5 | WAF 10 | WAF 19 | PKA / PKD 3 | WAF 14 | WAF 27 |
| PK 3 | WAF 12 | WAF 22 | PKA / PKD 4 | WAF 14 | WAF 27 |
| PK 3.2 | WAF 12 | WAF 22 | PKA / PKD 5 | WAF 14 | WAF 27 |
| PK 3.5 | WAF 12 | WAF 22 | PKA / PKD 6 | WAF 17 | WAF 32 |
| PK 3.8 | WAF 12 | WAF 22 | PKA / PKD 7 | WAF 19 | WAF 41 |
| PK 4 | WAF 14 | WAF 27 | PKA / PKD 8 | WAF 22 | WAF 50 |
| PK 4.5 | WAF 14 | WAF 27 | |||
| PK 5 | WAF 14 | WAF 27 | |||
| PK 5.5 | WAF 14 | WAF 27 | |||
| PK 6 | WAF 14 | WAF 27 | |||
| PK 7 | WAF 17 | WAF 32 | |||
| PK 8 | WAF 19 | WAF 41 | |||
| PK 9 | WAF 22 | WAF 50 |
- Universal application for machine tools and injection moulding machines.
- Very good insulation effect. Specifically for machines subject to high horizontal forces.
- Very high anti-slip effect!
Top face: anti-slip pad BR7-1
Bottom face: insulation pad B4-1
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 540 | 59 | +4/-5 |
| PK 2 | 150 | 75 | 1,000 | 63 | +5/-6 |
| PK 2.5 | 115 | 115 | 1,200 | 67 | +4/-5 |
| PK 3 | 200 | 95 | 1,800 | 67 | +5/-5 |
| PK 3/72 | 200 | 95 | 1,800 | 94 | +5/-4 |
| PK 3.2 | 150 | 150 | 2,000 | 68 | +5/-6 |
| PK 3.5 | 115 | 250 | 2,600 | 92 | +4/-8 |
| PK 3.8 | 170 | 170 | 2,600 | 76 | +6/-8 |
| PK 4 | 200 | 200 | 3,800 | 70 | +5/-7 |
| PK 4/72 | 200 | 200 | 3,800 | 94 | +5/-7 |
| PK 4.5 | 180 | 230 | 3,900 | 84 | +9/-9 |
| PK 5 | 200 | 250 | 4,800 | 94 | +10/-7 |
| PK 5.5 | 300 | 250 | 7,300 | 106 | +10/-8 |
| PK 6 | 250 | 330 | 8,000 | 94 | +7/-10 |
| PK 7 | 300 | 400 | 11,750 | 95 | +8/-12 |
| PK 8 | 400 | 500 | 19,550 | 95 | +8/-14 |
| PK 9 | 500 | 600 | 29,450 | 137 | +12/-15 |
- Special design for CNC lathes, grinding machines, drilling and cutting mills, cutting centres, transfer lines.
Top face: anti-slip pad BS
Bottom face: insulation pad B0
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 1,000 | 54 | +4/-5 |
| PK 2 | 150 | 75 | 2,100 | 58 | +5/-6 |
| PK 2.5 | 115 | 115 | 2,500 | 62 | +4/-5 |
| PK 3 | 200 | 95 | 3,600 | 62 | +5/-5 |
| PK 3/72 | 200 | 95 | 3,600 | 89 | +5/-4 |
| PK 3.2 | 150 | 150 | 4,300 | 63 | +5/-6 |
| PK 3.5 | 115 | 250 | 5,500 | 87 | +4/-8 |
| PK 3.8 | 170 | 170 | 5,500 | 71 | +6/-8 |
| PK 4 | 200 | 200 | 7,700 | 65 | +5/-7 |
| PK 4/72 | 200 | 200 | 7,700 | 89 | +5/-7 |
| PK 4.5 | 180 | 230 | 7,950 | 79 | +9/-9 |
| PK 5 | 200 | 250 | 9,700 | 89 | +10/-7 |
| PK 5.5 | 300 | 250 | 14,400 | 101 | +10/-8 |
| PK 6 | 250 | 330 | 16,100 | 89 | +7/-10 |
| PK 7 | 300 | 400 | 23,600 | 90 | +8/-12 |
| PK 8 | 400 | 500 | 39,300 | 90 | +8/-14 |
| PK 9 | 500 | 600 | 59,100 | 132 | +12/-15 |
- Highly effective vibration insulation.
- Especially for installation on upper floors.
Top face: anti-slip pad BS
Bottom face: insulation pad B32
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 460 | 64 | +4/-5 |
| PK 2 | 150 | 75 | 870 | 68 | +5/-6 |
| PK 2.5 | 115 | 115 | 1,000 | 72 | +4/-5 |
| PK 3 | 200 | 95 | 1,460 | 72 | +5/-5 |
| PK 3/72 | 200 | 95 | 1,460 | 99 | +5/-4 |
| PK 3.2 | 150 | 150 | 1,700 | 73 | +5/-6 |
| PK 3.5 | 115 | 250 | 2,200 | 97 | +4/-8 |
| PK 3.8 | 170 | 170 | 2,200 | 81 | +6/-8 |
| PK 4 | 200 | 200 | 3,100 | 75 | +5/-7 |
| PK 4/72 | 200 | 200 | 3,100 | 99 | +5/-7 |
| PK 4.5 | 180 | 230 | 3,200 | 89 | +9/-9 |
| PK 5 | 200 | 250 | 3,900 | 99 | +10/-7 |
| PK 5.5 | 300 | 250 | 5,800 | 111 | +10/-8 |
| PK 6 | 250 | 330 | 6,450 | 99 | +7/-10 |
| PK 7 | 300 | 400 | 9,450 | 100 | +8/-12 |
| PK 8 | 400 | 500 | 15,700 | 100 | +8/-14 |
| PK 9 | 500 | 600 | 23,600 | 142 | +12/-15 |
- For machines with high dynamic forces such as presses, punches, shears.
Top face: anti-slip pad BR7-1
Bottom face: insulation pad B5
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 870 | 69 | +4/-5 |
| PK 2 | 150 | 75 | 1,700 | 73 | +5/-6 |
| PK 2.5 | 115 | 115 | 2,000 | 77 | +4/-5 |
| PK 3 | 200 | 95 | 2,900 | 77 | +5/-5 |
| PK 3/72 | 200 | 95 | 2,900 | 104 | +5/-4 |
| PK 3.2 | 150 | 150 | 3,450 | 78 | +5/-6 |
| PK 3.5 | 115 | 250 | 4,450 | 102 | +4/-8 |
| PK 3.8 | 170 | 170 | 4,450 | 86 | +6/-8 |
| PK 4 | 200 | 200 | 6,200 | 80 | +5/-7 |
| PK 4/72 | 200 | 200 | 6,200 | 104 | +5/-7 |
| PK 4.5 | 180 | 230 | 6,400 | 94 | +9/-9 |
| PK 5 | 200 | 250 | 7,700 | 104 | +10/-7 |
| PK 5.5 | 300 | 250 | 11,600 | 116 | +10/-8 |
| PK 6 | 250 | 330 | 12,900 | 104 | +7/-10 |
| PK 7 | 300 | 400 | 18,900 | 105 | +8/-12 |
| PK 8 | 400 | 500 | 31,400 | 105 | +8/-14 |
| PK 9 | 500 | 600 | 47,000 | 147 | +12/-15 |
- Machines and systems that require no vibration insulation.
- Good frictional engagement due to equipping with anti-slip plates.
- Very low overall height.
Top face: anti-slip pad BS
Bottom face: insulation pad BS
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 1,600 | 41 | +4/-5 |
| PK 2 | 150 | 75 | 3,250 | 45 | +5/-6 |
| PK 2.5 | 115 | 115 | 3,800 | 49 | +4/-5 |
| PK 3 | 200 | 95 | 5,490 | 49 | +5/-5 |
| PK 3/72 | 200 | 95 | 5,490 | 76 | +5/-4 |
| PK 3.2 | 150 | 150 | 6,500 | 50 | +5/-6 |
| PK 3.5 | 115 | 250 | 8,350 | 74 | +4/-8 |
| PK 3.8 | 170 | 170 | 8,350 | 58 | +6/-8 |
| PK 4 | 200 | 200 | 11,640 | 52 | +5/-7 |
| PK 4/72 | 200 | 200 | 11,640 | 76 | +5/-7 |
| PK 4.5 | 180 | 230 | 12,000 | 66 | +9/-9 |
| PK 5 | 200 | 250 | 14,550 | 76 | +10/-7 |
| PK 5.5 | 300 | 250 | 21,800 | 88 | +10/-8 |
| PK 6 | 250 | 330 | 24,200 | 76 | +7/-10 |
| PK 7 | 300 | 400 | 35,500 | 77 | +8/-12 |
| PK 8 | 400 | 500 | 58,950 | 77 | +8/-14 |
| PK 9 | 500 | 600 | 88,700 | 119 | +12/-15 |
- For extremely high loads.
- Very good level consistency.
Top face: anti-slip pad BS
Bottom face:anti-slip pad B6
Learn More →
Type selection
| Type | L (mm) | B (mm) | Load (Kg/Pc) | H Center Position (mm) | Adjustment Range (mm) |
|---|---|---|---|---|---|
| PK 1 | 105 | 55 | 1,900 | 54 | +4/-5 |
| PK 2 | 150 | 75 | 3,800 | 58 | +5/-6 |
| PK 2.5 | 115 | 115 | 4,450 | 62 | +4/-5 |
| PK 3 | 200 | 95 | 6,400 | 62 | +5/-5 |
| PK 3/72 | 200 | 95 | 6,400 | 89 | +5/-4 |
| PK 3.2 | 150 | 150 | 7,580 | 63 | +5/-6 |
| PK 3.5 | 115 | 250 | 9,700 | 87 | +4/-8 |
| PK 3.8 | 170 | 170 | 9,700 | 71 | +6/-8 |
| PK 4 | 200 | 200 | 13,500 | 65 | +5/-7 |
| PK 4/72 | 200 | 200 | 13,500 | 79 | +5/-7 |
| PK 4.5 | 180 | 230 | 13,950 | 89 | +9/-9 |
| PK 5 | 200 | 250 | 17,000 | 89 | +10/-7 |
| PK 5.5 | 300 | 250 | 25,300 | 101 | +10/-8 |
| PK 6 | 250 | 330 | 28,200 | 89 | +7/-10 |
| PK 7 | 300 | 400 | 41,400 | 90 | +8/-12 |
| PK 8 | 400 | 500 | 68,000 | 90 | +8/-14 |
| PK 9 | 500 | 600 | 1,03,500 | 132 | +12/-15 |
DATA SHEET
Please make a selection first to download the datasheet.
- If the levelling bolt is difficult to access, we recommend using the levelling bolt extension. This ensures quick and easy levelling even when space is limited. These levelling aids are available in different lengths and wrench widths depending on the levelling wedge shoe used..
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Looking for the right product?
