Series BNV / BNVS
- Proven and highly effective plate element, preferably for light to medium-heavy machines with corresponding locating holes or threads in the machine base
- BNVS element is used wherever a rigid connection between element and machine is required.
- The movable levelling bolt can compensate for any unevenness of the floor or angular differences of up to ± 3°..
- The specified maximum load is composed of static and dynamic loading of the machine. The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- The type of insulation pads used can be found in the type description, e.g. BNSH 80/50 is equipped with B50, BNSHA 120/32 with B32 etc.
- Permissible temperature range: -20 °C to +80 °C.
BNV / BNVS
| Type BNV / BNVS | Item no. BNV | Item no. BNVS | max. load N/pc. | L mm | B mm | H mm |
|---|---|---|---|---|---|---|
| 50/4 | 08-0030 | 10-0013 | 2.000 | 60 | 60 | 22 |
| 80/4 | 08-0034 | 10-0023 | 4.700 | 85 | 85 | 24 |
| 110/4 | 08-0004 | 10-0004 | 12.000 | 123 | 123 | 28 |
| 115/4 | 08-0008 | 10-0026 | 11.400 | 163 | 88 | 29 |
| 150/4 | 08-0016 | 10-0009 | 18.000 | 147 | 147 | 32 |
| 200/4 | 08-0020 | 10-0025 | 37.000 | 264 | 165 | 44 |
| 50/0 | 08-0028 | 10-0011 | 4.000 | 60 | 60 | 22 |
| 80/0 | 08-0032 | 10-0021 | 9.500 | 85 | 85 | 24 |
| 110/0 | 08-0002 | 10-0002 | 24.000 | 123 | 123 | 28 |
| 115/0 | 08-0006 | 10-0027 | 22.800 | 163 | 88 | 29 |
| 150/0 | 08-0014 | 10-0007 | 36.000 | 147 | 147 | 32 |
| 200/0 | 08-0018 | 10-0028 | 74.000 | 264 | 165 | 44 |
| 50/30W | 08-0029 | 10-0012 | 950 | 60 | 60 | 25 |
| 80/30W | 08-0033 | 10-0022 | 2.300 | 85 | 85 | 27 |
| 110/30W | 08-0003 | 10-0003 | 5.000 | 123 | 123 | 31 |
| 115/30W | 08-0007 | 10-0029 | 4.500 | 163 | 88 | 32 |
| 150/30W | 08-0015 | 10-0008 | 7.300 | 147 | 147 | 35 |
| 200/30W | 08-0019 | 10-0030 | 15.000 | 264 | 165 | 47 |
- The galvanised levelling and fixing bolts for BNSH / BNSHA elements are included and are supplied with one nut and one washer each. Please specify the size when ordering.
- The type of bolt must be selected according to the static and dynamic load in the application. We will be happy to assist you with this.
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Learn More →
| Thread | Material | Length in mm 70 | Length in mm 100 | Length in mm 125 | Length in mm 150 | Length in mm 200 | Length in mm 250 | Length in mm 300 |
|---|---|---|---|---|---|---|---|---|
| M10 | galvanised | 19-0025 | 19-0020 | – | – | – | – | – |
| stainless steel | 18-0012 | 18-0006 | – | – | – | – | – | |
| M12 | galvanised | – | 19-0042 | 19-0045 | 19-0048 | – | – | – |
| stainless steel | – | 18-0017 | 18-0068 | 18-0020 | – | – | – | |
| M16 | galvanised | – | 19-0086 | 19-0092 | 19-0095 | 19-0099 | 19-0102 | – |
| stainless steel | – | 18-0031 | 18-0061 | 18-0034 | 18-0037 | 18-0056 | – | |
| M18 | galvanised | – | 19-0131 | 19-0134 | 19-0137 | 19-0140 | 19-0143 | – |
| M20 | galvanised | – | 19-0179 | 19-0183 | 19-0186 | 19-0189 | 19-0192 | – |
| stainless steel | – | 18-0042 | 18-0063 | 18-0045 | 18-0048 | – | – | |
| M24 | galvanised | – | – | – | 19-0215 | 19-0224 | 19-0227 | 19-0230 |
| stainless steel | – | – | – | 18-0053 | 18-0064 | 18-0065 | – |
Looking for the right product?
