Series BNSH / BNSHA
- Specifically developed for the mounting of injection moulding machines, presses, punches, etc.
- Optimum load distribution due to the proven pressure plate design..
- Very high horizontal stability over the entire levelling range.
- The BNSHA element with bolt-on floor mounting is particularly suitable for all machines that tend to wander.
- The floor mounting is not designed as a safeguard against tipping.
- The specified maximum load is composed of static and dynamic loading of the machine. The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- The type of insulation pads used can be found in the type description, e.g. BNSH 80/50 is equipped with B50, BNSHA 120/32 with B32 etc.
- Permissible temperature range: -20 °C to +80 °C.
BNSH / BNSHA
| Type BNSH / BNSHA | Item no. BNSH | item no. BNSHA | max. load N/pc. | H BNSH mm | H BNSHA mm | Ø D mm | Adjustment range mm | Thread G | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| 70/0 | 12-0042 | 12-0016 | 5.000 | 31 | 36 | 80 | +6 | M10 | 1,25 |
| 80/50 | 12-0047 | 12-0020 | 9.500 | 43 | 48 | 96 | +18 | M12 | 1,5 |
| 120/50 | 12-0024 | 12-0003 | 20.000 | 51 | 56 | 133 | +18 | M16 | 1,5 |
| 160/50 | 12-0028 | 12-0006 | 40.000 | 52 | 57 | 175 | +17 | M20 | 1,5 |
| 175/50 | 12-0032 | 12-0009 | 45.000 | 56 | 64 | 193 | +17 | M20 | 1,5 |
| 200/50 | 12-0036 | 12-0012 | 65.000 | 63 | 71 | 229 | +16 | M24 | 2,0 |
| 250/50 | 12-0040 | 12-0015 | 90.000 | 67 | 75 | 270 | +15 | M30 | 2,0 |
| 70/30 | 12-0043 | 12-0017 | 2.400 | 34 | 39 | 80 | +6 | M10 | 1,25 |
| 80/32 | 12-0045 | 12-0018 | 4.800 | 43 | 48 | 96 | +18 | M12 | 1,5 |
| 120/32 | 12-0022 | 12-0001 | 9.600 | 51 | 56 | 133 | +18 | M16 | 1,5 |
| 160/32 | 12-0026 | 12-0004 | 17.000 | 52 | 57 | 175 | +17 | M20 | 1,5 |
| 175/32 | 12-0030 | 12-0007 | 20.800 | 56 | 64 | 193 | +17 | M20 | 1,5 |
| 200/32 | 12-0034 | 12-0010 | 29.000 | 63 | 71 | 229 | +16 | M24 | 2,0 |
| 250/32 | 12-0038 | 12-0013 | 41.000 | 67 | 75 | 270 | +15 | M30 | 2,0 |
BNSHA dimensions base plate
| Type | L mm | A mm | B mm | C mm | E mm | d mm |
|---|---|---|---|---|---|---|
| BNSHA 70 | 125 | 15 | 75 | 105 | 8 | 5 |
| BNSHA 80 | 140 | 15 | 90 | 120 | 8 | 5 |
| BNSHA 120 | 180 | 15 | 125 | 160 | 13 | 5 |
| BNSHA 160 | 220 | 15 | 170 | 200 | 16 | 5 |
| BNSHA 175 | 260 | 20 | 185 | 230 | 20 | 8 |
| BNSHA 200 | 300 | 20 | 225 | 270 | 20 | 8 |
| BNSHA 250 | 330 | 20 | 265 | 300 | 20 | 8 |
- The galvanised levelling and fixing bolts for BNSH / BNSHA elements are included and are supplied with one nut and one washer each. Please specify the size when ordering.
- The type of bolt must be selected according to the static and dynamic load in the application. We will be happy to assist you with this.
PHARMACEUTICALS/MEDICAL TECHNOLOGY
BILZ MACHINE FEET IN SUCCESSFUL USE FOR 15 YEARS
BD Rowa™: customised solution for automatic order pickers
Learn More →
Customer
BD Rowa™
Key Facts
- High damping ratio up to30%
- Operating temperature:-20°C to +80°C
- Successfully used for15+ years
Background
BD Rowa™ is a leading German manufacturer of automated pharmacy storage and order-picking systems. With over 11,000 installations in 55 countries, the company has trusted Bilz solutions for many years.
Challenge
The customer required adjustable machine feet with excellent vibration isolation to ensure long-term stability, precision, and noise reduction in automated order-picking systems.
Solution
Bilz developed custom machine feet with integrated isolation plates, providing outstanding vibration damping, easy installation, and reliable long-term performance under both static and dynamic loads.
Results
- Reduced vibration and structure-borne noise
- Improved machine precision and stability
- Enhanced protection for equipment and operators
- Proven reliable for15+ years
Highlight
Bilz vibration isolation solutions have been successfully used in BD Rowa™ automated order pickers since 2007.
Learn More →
| Thread | Pitch | Material | Length 80mm | Length 100mm | Length 125mm | Length 150mm | Length 200mm |
|---|---|---|---|---|---|---|---|
| M10 | 1,25 | galvanised | 19-0282 | 19-0283 | 19-0284 | ||
| M12 | 1,5 | galvanised | 19-0039 | 19-0032 | 19-0034 | 19-0036 | |
| M16 | 1,5 | galvanised | 19-0076 | 19-0261 | 19-0081 | 19-0083 | |
| M20 | 1,5 | galvanised | 19-0156 | 19-0162 | 19-0167 | 19-0172 | |
| M24 | 2 | galvanised | 19-0219 | 19-0221 | |||
| M30 | 2 | galvanised | 19-0242 | 19-0245 |
Looking for the right product?
