Precision levelling wedges Series PKD-AL
Easily adjustable levelling wedge with excellent wear properties, particularly suitable for EMC and clean room applications, can be anchored to the floor.
Description series PKA-AL
- Bilz precision levelling wedges in aluminium version with hard anodising (hardcoat) are notable for their high layer density, hardness – up to 600 HV, and excellent wear protection properties.
- The levelling wedge is very easy to adjust and particularly suitable for EMC applications.
Note
- The specified maximum load is composed of static and dynamic loading of the machine.
- Mounting with Bilz insulation pads is also possible (see drawing; also in EPDM or clean room applications).
- General tolerances in accordance with ISO 2768 mK. Permissible temperature range: -20 °C to +80 °C
- Natural colour dark grey
- Please contact us if the size, insulation pad mounting or bold size that you are looking for is not listed. In addition to our standard solutions and colours we also carry numerous special solutions. We are always happy to give advice.
Learn More →
Width across flats
| Type | outer |
|---|---|
| PKD 1-AL | WAF 19 |
| PKD 2-AL | WAF 22 |
| PKD 3-AL | WAF 27 |
| PKD 4-AL | WAF 27 |
PKA-AL variants
| Type | item no. | max. load N/pc. | L mm | B mm | H centre position mm | d mm | e mm | Internal thread mm | Adjustment range mm |
|---|---|---|---|---|---|---|---|---|---|
| PKD 1-AL | 04-0020 | 19.000 | 115 | 115 | 44 | 50 | 24 | 22 | +3/-3 |
| PKD 2-AL | 04-0021 | 32.000 | 150 | 150 | 47 | 60 | 24 | 22 | +3/-5 |
| PKD 3-AL | 04-0022 | 57.000 | 200 | 200 | 53 | 80 | 27 | 26 | +4/-5 |
| PKD 4-AL | 04-0023 | 72.000 | 200 | 250 | 73 | 95 | 27 | 26 | +9/-5 |
Fixing bolts
- Suitable screws and nuts with standard thread can be supplied on request. Delivery includes 1 nut and 1 washer each..
Learn More →
Item numbers PKD-AL fixing bolts
| Thread | Material | Length mm 150 | Length mm 200 | Length mm 250 | Length mm 300 |
|---|---|---|---|---|---|
| M16 | stainless steel | 18-0033 | 18-0036 | 18-0202 | – |
| M20 | stainless steel | 18-0044 | 18-0047 | – | – |
| M24 | stainless steel | 18-0052 | 18-0069 | 18-0203 | 18-0204 |
Learn More →
Learn More →
Looking for the right product?
Learn More →
Width across flats
| Type | outer |
|---|---|
| PKD 1-AL | WAF 19 |
| PKD 2-AL | WAF 22 |
| PKD 3-AL | WAF 27 |
| PKD 4-AL | WAF 27 |
